簡單介紹
貼片式半屏蔽電感
SMD半屏蔽功率電感適用于DC/DC轉換,與非屏蔽系列相比,用磁性膠粘合的電線繞降低了噪聲。還實現了線圈的機械穩定。芯料會提高滲透率,并產生更高的飽和電流
產品描述
SMD Semi-shielded Power Inductor
-
These tiny semi-shielded power inductors are especially suitable for DC/DC
converters. The wire windings bonded with magnetic glue reduce the buzz noise,as compared with the unshielded series. Mechanical stabilization of the coil is also achieved. The core material raises permeability and gives rise to a higher saturation current. The NRS series encompasses twenty packages from 2510 to 8040.
-
List Of Products
Picture Serial No. Dimension(mm) L IR RDC ISat download (mH) (A) (mΩ) (A)
NRSE2510 2.5ⅹ2.0ⅹ1.0 0.33~15 0.45~2.45 0.033~0.78 0.6~4.3
NRSE2512 2.5ⅹ2.0ⅹ1.2 1~15 0.4~1.58 85~900 0.68~3
NRSE3010 3.0ⅹ3.0ⅹ1.0 1~22 0.38~1.45 65~930 0.35~1.4
NRSE3012 3.0ⅹ3.0ⅹ1.2 0.33~47 0.35~2.9 21~1450 0.27~3.0
NRSE3015 3.0ⅹ3.0ⅹ1.5 0.3~47 0.32~3.5 15~1200 0.35~4.6
NRSE4012 4.0ⅹ4.0ⅹ1.2 1~47 0.37~2.0 42~1100 0.45~3.0
NRSE4015 4.0ⅹ4.0ⅹ1.65 1~68 0.42~2.5 35~1600 0.5~3.3
NRSE4018 4.0ⅹ4.0ⅹ1.85 0.56~47 0.5~3.5 18~850 0.57~6.5
NRSE4020 4.0ⅹ4.0ⅹ2.1 0.33~68 0.35~3.3 13~1250 0.6~7.5
NRSE4030 4.0ⅹ4.0ⅹ3.0 0.47~470 0.2~3.5 11~5500 0.3~7.5
NRSE5020 4.6ⅹ5.0ⅹ2.2 0.22~220 0.3~5 11~2230 0.35~6
NRSE5040 5.0ⅹ5.0ⅹ4.0 1~100 0.7~4.9 13~560 0.75~7.35
NRSE6020 6.0ⅹ6.0ⅹ2.0 0.68~68 0.68~3.8 15~815 0.8~7.5
NRSE6028 6.0ⅹ6.0ⅹ2.8 1~120 0.58~4.6 12~820 0.62~6.7
NRSE6045 6.0ⅹ6.0ⅹ4.5 0.56~220 0.55~6.2 7.5~890 0.63~14.5
NRSE8040 8.0ⅹ8.0ⅹ4.2 0.56~680 0.45~7.6 5~1750 0.5~11.5


